Service Details | Silver | Gold | Platinum |
---|---|---|---|
Service Fee | 8% (of monthly rent) | 9% (of monthly rent) + $30 | 10% (of monthly rent) +$50 |
Rent Default Insurance | N/A | Up to 2 mons rent | Up to 4 mons rent |
Resident Placement Warrenty | 3 month | 6 month | 12 month |
Eviction Protection | N/A | ||
Free Rental Anaylisis | |||
Marketing | $499 (per market period) | $499 (per market period) | $99 (per market period) |
Set Up Fee | $99 | $99 | |
Weekly Marketing Updates | |||
Resident Screening | |||
Marketing Photos | |||
Resident Lease Renewal | $140 | $120 | |
Online Rent Payments | |||
Moveout Evaluations | Included (with photos) | Included (with photos) | Included (with photos) |
Security Deposit Reconcillation | |||
Owner Portal | |||
Tenant Portal | |||
Owner Direct Deposit | |||
Monthly Statements | |||
Property Evaluations | $120 (1 annually) | $85 (1 annually) | |
1099 & Year End Reporting | $175 (annually) | $175 (annually) | $175 (annually) |
24 Hour Emergency Hotline | |||
Oversee Insurance Claims | N/A | ||
Maintenance Coordination | |||
Eviction Services | $350 | $350 | $350 |
** Leasing Only No Management | |||
** Min $800 | |||
*** $95 per Month Min | |||
Single Family Residences Only | |||
Multi Family by Proposal Only |
Pricing
Copyright © 2018 Simply Property Management - Paielli Realty, Inc. All Rights Reserved.